สินค้าที่เกี่ยวข้อง
| Mechanical | |
|---|---|
| Dimensions | 135 x 185 x 32 mm (5.31 x 7.28 x 1.27″) |
| Weight | 1.2 kg (2.65 lb) |
| Enclosure Material | Polycarbonate |
| Hardware | |
| Total Non-Blocking Throughput | 41 Gbps |
| Switching Capacity | 82 Gbps |
| Forwarding Rate | 61.012 Mpps |
| Max Power Consumption | 25W |
| Power Method | (1) PoE+, 50-57VDC, 25W (1) USB Type-C, 5VDC, 5A |
| Power Supply | PoE+ (Pins 1, 2+/3, 6- or 4, 5+/7, 😎 AC/DC Power Adapter, 5VDC, 5A, 1.5 m Cord (Included) |
| Supported Voltage Range | 90 to 264VAC (Adapter) |
| Management Interface | Ethernet In-Band |
| Networking Interfaces | (1) 10/100/1000 Mbps RJ45 Ethernet (4) 100/1,000/2,500/5,000/10,000 Mbps RJ45 Ethernet |
| Services | SMB Layer 2 Gigabit Ethernet Switch |
| ESD/EMP Protection | Air: ± 16 kV, Contact: ± 12 kV |
| Button | Factory Reset |
| Operating Temperature | -5 to 45° C (23 to 113° F) |
| Operating Humidity | 10 – 90% Noncondensing |
| Certifications | CE, FCC, IC |
| LEDs | |
| System | (1) Power, Blue/White Flashing White: Bootup in Progress Flashing Blue: Firmware Upgrading Steady White: Factory Defaults, Awaiting Adoption Steady Blue: Device is Adopted |
| Ethernet | White: Link or Activity |







