สินค้าที่เกี่ยวข้อง
Specification
Mechanical | |
---|---|
Dimensions | Ø197 x 35 mm (Ø7.76 x 1.38″) |
Weight | Without mount: 460 g (1.01 lb) With mount: 600 g (1.32 lb) |
Enclosure material | Plastic |
Mounting material | SGCC steel |
Weatherproofing | IP54 |
Hardware | |
Management interfaces | Ethernet Bluetooth |
Networking interface | (1) GbE RJ45 port |
Button | Factory reset |
LED* | White/blue *Due to chip supply shortages, the U6 AP’s LED has been limited to only white and blue color modes.</small)< /td> |
Power method | PoE+ |
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) |
Supported voltage range | 44—57V DC |
Max. power consumption | 13W |
Max. TX power 2.4 GHz 5 GHz |
22 dBm 26 dBm |
MIMO 2.4 GHz 5 GHz |
2 x 2 (UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
Throughput rate 2.4 GHz 5 GHz |
573.5 Mbps 4.8 Gbps |
Antenna gain 2.4 GHz 5 GHz |
4 dBi 6 dBi |
Mounting | Wall/ceiling (included) |
Operating temperature | -30 to 60° C (-22 to 140° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software | |
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Zero wait DFS | Yes* *Supported with upcoming firmware versions |
Supported Data Rates | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |